• Künye  • Kurumsal  • Reklam  • Üyelik  • Arşiv    • Site Haritası  RSS 
YAZARLAR  |  SOHBETLER  |  İHRACAT SOHBETLERİ  |  RESMİ İLANLAR

BİST (Haftalık Değerlendirme)

30 Eylül 2023 Cumartesi 00:00
12
14
16
18
Hisse Adı H.Başı H.Sonu Fark
A1CAP 44,00 44,36 0,81%
ACSEL 100,20 102,50 2,24%
ADEL 597,40 527,90 -13,17%
ADESE 2,67 2,36 -13,14%
ADGYO 32,88 29,44 -11,68%
AEFES 104,80 109,40 4,20%
AFYON 13,12 16,48 20,39%
AGESA 64,05 73,30 12,62%
AGHOL 217,90 217,40 -0,23%
AGYO 6,71 7,86 14,63%
AHGAZ 14,72 14,25 -3,30%
AKBNK 30,40 34,88 12,84%
AKCNS 172,70 176,40 2,10%
AKENR 5,04 6,36 20,75%
AKFGY 5,75 4,91 -17,11%
AKFYE 15,38 18,40 16,41%
AKGRT 6,62 7,85 15,67%
AKMGY 126,80 133,00 4,66%
AKSA 88,15 110,25 20,05%
AKSEN 39,02 42,74 8,70%
AKSGY 12,33 13,82 10,78%
AKSUE 30,02 30,36 1,12%
AKYHO 3,93 3,85 -2,08%
ALARK 118,60 129,10 8,13%
ALBRK 4,01 4,28 6,31%
ALCAR 954,50 1285,80 25,77%
ALCTL 97,25 110,40 11,91%
ALFAS 160,50 145,00 -10,69%
ALGYO 45,80 48,18 4,94%
ALKA 34,56 36,08 4,21%
ALKIM 43,14 46,08 6,38%
ALMAD 8,55 9,63 11,21%
ANELE 8,43 9,49 11,17%
ANGEN 18,70 18,39 -1,69%
ANHYT 46,66 48,32 3,44%
ANSGR 51,24 55,40 7,51%
ARASE 53,40 49,40 -8,10%
ARCLK 155,10 172,40 10,03%
ARDYZ 19,94 21,32 6,47%
ARENA 30,44 33,30 8,59%
ARSAN 12,59 14,32 12,08%
ARZUM 49,84 50,95 2,18%
ASELS 41,18 41,28 0,24%
ASGYO 20,98 22,24 5,67%
ASTOR 138,30 133,30 -3,75%
ASUZU 249,60 259,00 3,63%
ATAGY 8,92 9,75 8,51%
ATAKP 66,70 73,30 9,00%
ATATP 54,12 61,85 12,50%
ATEKS 93,75 106,20 11,72%
ATLAS 5,69 6,07 6,26%
ATSYH 82,25 90,00 8,61%
AVGYO 7,93 7,51 -5,59%
AVHOL 97,20 75,80 -28,23%
AVOD 4,62 4,90 5,71%
AVTUR 6,57 6,69 1,79%
AYCES 367,10 407,50 9,91%
AYDEM 19,19 22,64 15,24%
AYEN 37,50 39,22 4,39%
AYES 33,16 40,20 17,51%
AYGAZ 147,30 160,00 7,94%
AZTEK 78,30 82,60 5,21%
BAGFS 41,56 45,00 7,64%
BAKAB 70,00 85,60 18,22%
BALAT 25,86 28,62 9,64%
BANVT 101,80 103,10 1,26%
BARMA 27,06 26,72 -1,27%
BASCM 9,66 10,21 5,39%
BASGZ 21,94 24,78 11,46%
BAYRK 10,52 12,42 15,30%
BERA 19,26 17,18 -12,11%
BEYAZ 19,42 20,20 3,86%
BFREN 6183,20 6173,40 -0,16%
BIENY 69,50 65,80 -5,62%
BIGCH 36,64 37,10 1,24%
BIMAS 271,10 279,40 2,97%
BIOEN 22,46 21,30 -5,45%
BIZIM 43,48 48,52 10,39%
BJKAS 46,20 46,04 -0,35%
BLCYT 18,92 20,79 8,99%
BMSCH 19,02 18,72 -1,60%
BMSTL 49,28 49,56 0,56%
BNTAS 7,60 8,08 5,94%
BOBET 47,96 49,32 2,76%
BOSSA 12,28 12,70 3,31%
BRISA 91,95 92,35 0,43%
BRKO 4,06 4,11 1,22%
BRKSN 24,20 22,40 -8,04%
BRKVY 43,38 57,12 24,05%
BRLSM 41,24 38,14 -8,13%
BRMEN 4,08 3,80 -7,37%
BRSAN 698,50 699,50 0,14%
BRYAT 2206,00 2197,90 -0,37%
BSOKE 5,14 4,92 -4,47%
BTCIM 88,45 87,65 -0,91%
BUCIM 9,47 9,42 -0,53%
BURCE 113,60 119,70 5,10%
BURVA 60,40 63,90 5,48%
BVSAN 91,80 100,70 8,84%
BYDNR 45,94 42,14 -9,02%
CANTE 19,97 21,44 6,86%
CASA 86,55 84,35 -2,61%
CCOLA 390,60 409,40 4,59%
CELHA 46,66 48,66 4,11%
CEMAS 6,09 6,21 1,93%
CEMTS 13,83 15,51 10,83%
CEOEM 19,04 22,52 15,45%
CIMSA 46,14 40,60 -13,65%
CLEBI 880,80 973,90 9,56%
CMBTN 789,60 807,40 2,20%
CMENT 230,90 200,10 -15,39%
CONSE 7,79 8,16 4,53%
COSMO 119,50 161,70 26,10%
CRDFA 7,19 6,97 -3,16%
CRFSA 94,20 92,10 -2,28%
CUSAN 21,82 21,34 -2,25%
CVKMD 439,10 436,60 -0,57%
CWENE 381,10 382,10 0,26%
DAGHL 12,28 13,29 7,60%
DAGI 9,83 9,20 -6,85%
DAPGM 65,75 69,70 5,67%
DARDL 6,64 6,73 1,34%
DENGE 3,25 2,92 -11,30%
DERHL 26,04 26,74 2,62%
DERIM 17,00 17,92 5,13%
DESA 24,24 24,42 0,74%
DESPC 31,20 28,34 -10,09%
DEVA 89,30 89,95 0,72%
DGATE 30,98 28,34 -9,32%
DGGYO 32,78 33,14 1,09%
DGNMO 12,87 13,64 5,65%
DIRIT 8,67 9,08 4,52%
DITAS 31,74 33,28 4,63%
DJIST 274,50 289,60 5,21%
DMSAS 10,47 9,70 -7,94%
DNISI 11,86 13,09 9,40%
DOAS 278,00 268,20 -3,65%
DOBUR 68,20 71,80 5,01%
DOCO 3198,20 3025,10 -5,72%
DOGUB 13,24 13,34 0,75%
DOHOL 12,84 13,52 5,03%
DOKTA 90,05 83,25 -8,17%
DURDO 53,15 56,00 5,09%
DYOBY 33,06 37,80 12,54%
DZGYO 5,36 5,76 6,94%
EBEBK 67,85 68,10 0,37%
ECILC 54,95 56,40 2,57%
ECZYT 229,00 295,00 22,37%
EDATA 13,99 20,00 30,05%
EDIP 14,29 16,34 12,55%
EGEEN 7920,00 7583,30 -4,44%
EGEPO 18,40 21,48 14,34%
EGGUB 147,20 146,20 -0,68%
EGPRO 142,80 144,00 0,83%
EGSER 8,78 10,34 15,09%
EKGYO 7,79 8,14 4,30%
EKIZ 38,72 35,56 -8,89%
EKSUN 99,40 92,45 -7,52%
ELITE 58,50 49,82 -17,42%
EMKEL 38,48 38,14 -0,89%
EMNIS 74,00 80,95 8,59%
ENERY 157,50 156,60 -0,57%
ENJSA 54,35 51,85 -4,82%
ENKAI 34,38 35,24 2,44%
ENSRI 21,46 27,62 22,30%
EPLAS 7,87 7,10 -10,85%
ERBOS 164,50 176,00 6,53%
ERCB 148,60 141,10 -5,32%
EREGL 44,82 44,42 -0,90%
ERSU 8,90 9,25 3,78%
ESCAR 174,10 179,50 3,01%
ESCOM 44,64 50,60 11,78%
ESEN 123,20 108,60 -13,44%
ETILR 14,67 15,29 4,05%
ETYAT 9,73 10,26 5,17%
EUHOL 2,99 3,48 14,08%
EUKYO 10,32 10,04 -2,79%
EUPWR 249,00 236,10 -5,46%
EUREN 20,44 20,62 0,87%
EUYO 14,09 14,24 1,05%
EYGYO 22,72 24,00 5,33%
FADE 19,52 21,14 7,66%
FENER 94,10 111,20 15,38%
FLAP 9,07 9,57 5,22%
FMIZP 177,60 186,00 4,52%
FONET 22,56 20,44 -10,37%
FORMT 4,10 3,94 -4,06%
FORTE 93,70 86,95 -7,76%
FRIGO 8,24 9,09 9,35%
FROTO 829,30 856,30 3,15%
FZLGY 16,78 17,87 6,10%
GARAN 49,60 55,40 10,47%
GARFA 79,55 77,75 -2,32%
GEDIK 19,21 16,52 -16,28%
GEDZA 22,42 21,26 -5,46%
GENIL 65,35 62,50 -4,56%
GENTS 8,02 8,52 5,87%
GEREL 23,04 25,08 8,13%
GESAN 93,80 105,70 11,26%
GIPTA 29,56 33,56 11,92%
GLBMD 37,64 39,70 5,19%
GLCVY 34,44 33,06 -4,17%
GLDTR 146,60 144,25 -1,63%
GLRYH 10,35 10,43 0,77%
GLYHO 13,82 16,12 14,27%
GMSTR 133,45 130,90 -1,95%
GMTAS 10,78 9,79 -10,11%
GOKNR 33,60 28,74 -16,91%
GOLTS 258,70 284,80 9,16%
GOODY 26,54 26,90 1,34%
GOZDE 30,02 35,52 15,48%
GRNYO 9,25 9,43 1,91%
GRSEL 49,02 57,00 14,00%
GRTRK 36,20 37,50 3,47%
GSDDE 9,05 8,94 -1,23%
GSDHO 4,62 5,08 9,06%
GSRAY 7,77 7,75 -0,26%
GUBRF 338,50 361,80 6,44%
GWIND 37,44 32,62 -14,78%
GZNMI 26,12 26,20 0,31%
HALKB 14,96 15,81 5,38%
HATEK 11,21 12,02 6,74%
HATSN 43,60 43,60 0,00%
HDFGS 2,45 2,36 -3,81%
HEDEF 27,28 27,02 -0,96%
HEKTS 23,34 27,54 15,25%
HKTM 67,00 67,95 1,40%
HLGYO 5,39 5,56 3,06%
HTTBT 59,80 68,00 12,06%
HUBVC 10,13 8,93 -13,44%
HUNER 9,47 9,87 4,05%
HURGZ 5,38 5,44 1,10%
ICBCT 10,54 13,44 21,58%
ICUGS 9,11 8,59 -6,05%
IDEAS 71,50 75,35 5,11%
IDGYO 6,38 5,84 -9,25%
IEYHO 5,09 5,18 1,74%
IHAAS 20,20 26,02 22,37%
IHEVA 2,62 2,43 -7,82%
IHGZT 1,49 1,42 -4,93%
IHLAS 1,23 1,18 -4,24%
IHLGM 1,51 1,52 0,66%
IHYAY 2,12 1,73 -22,54%
IMASM 18,56 19,28 3,73%
INDES 21,89 25,44 13,95%
INFO 17,15 17,10 -0,29%
INGRM 369,30 453,30 18,53%
INTEM 152,80 167,30 8,67%
INVEO 59,30 59,80 0,84%
INVES 309,50 309,80 0,10%
IPEKE 43,56 48,76 10,66%
ISBIR 116,50 143,10 18,59%
ISBTR 321084,00 307701,30 -4,35%
ISCTR 26,66 26,06 -2,30%
ISDMR 42,00 41,90 -0,24%
ISFIN 12,49 13,21 5,45%
ISGSY 28,20 28,22 0,07%
ISGYO 21,56 23,02 6,34%
ISKPL 9,25 9,38 1,39%
ISKUR 2357947,60 3795000,00 37,87%
ISMEN 37,90 42,02 9,80%
ISSEN 13,57 14,10 3,76%
ISYAT 7,41 12,72 41,75%
ITTFH 3,79 3,79 0,00%
IZENR 51,30 50,70 -1,18%
IZFAS 8,50 9,00 5,56%
IZINV 33,40 32,78 -1,89%
IZMDC 7,16 7,39 3,11%
JANTS 142,40 156,90 9,24%
KAPLM 119,00 119,80 0,67%
KAREL 30,66 30,92 0,84%
KARSN 11,60 12,78 9,23%
KARTN 83,25 99,40 16,25%
KARYE 30,06 29,76 -1,01%
KATMR 2,46 2,34 -5,13%
KAYSE 45,32 43,56 -4,04%
KCAER 31,04 31,30 0,83%
KCHOL 136,20 151,40 10,04%
KENT 539,00 438,40 -22,95%
KERVN 1,14 1,12 -1,79%
KERVT 12,26 12,89 4,89%
KFEIN 44,48 45,48 2,20%
KGYO 49,74 53,10 6,33%
KIMMR 8,34 8,08 -3,22%
KLGYO 3,39 3,92 13,52%
KLKIM 32,55 29,06 -12,01%
KLMSN 23,80 25,82 7,82%
KLNMA 30,26 26,90 -12,49%
KLRHO 34,42 40,82 15,68%
KLSER 101,15 96,55 -4,76%
KLSYN 6,09 6,25 2,56%
KMPUR 84,50 87,20 3,10%
KNFRT 22,54 20,56 -9,63%
KONKA 57,80 59,50 2,86%
KONTR 348,60 337,00 -3,44%
KONYA 5420,00 5355,80 -1,20%
KOPOL 70,60 73,90 4,47%
KORDS 95,25 97,90 2,71%
KOZAA 62,25 69,80 10,82%
KOZAL 27,44 30,06 8,72%
KRDMA 28,90 28,80 -0,35%
KRDMB 25,04 25,94 3,47%
KRDMD 28,58 29,64 3,58%
KRGYO 44,10 46,32 4,79%
KRONT 30,74 30,76 0,07%
KRPLS 9,22 9,39 1,81%
KRSTL 8,90 10,15 12,32%
KRTEK 27,22 29,46 7,60%
KRVGD 23,36 24,68 5,35%
KSTUR 860,00 791,40 -8,67%
KTLEV 36,34 46,00 21,00%
KTSKR 75,60 79,95 5,44%
KUTPO 72,60 71,20 -1,97%
KUVVA 59,30 76,10 22,08%
KUYAS 65,20 65,80 0,91%
KZBGY 21,62 21,88 1,19%
KZGYO 30,64 30,74 0,33%
LIDER 133,60 151,40 11,76%
LIDFA 6,37 6,45 1,24%
LINK 98,80 118,80 16,84%
LKMNH 38,52 38,09 -1,13%
LOGO 76,75 84,40 9,06%
LUKSK 51,70 54,85 5,74%
MAALT 809,50 798,00 -1,44%
MACKO 83,00 84,30 1,54%
MAGEN 64,60 63,15 -2,30%
MAKIM 54,00 62,95 14,22%
MAKTK 6,17 6,62 6,80%
MANAS 13,30 11,92 -11,58%
MARKA 12,66 12,62 -0,32%
MARTI 4,54 4,10 -10,73%
MAVI 111,00 116,50 4,72%
MEDTR 38,68 43,30 10,67%
MEGAP 5,98 5,53 -8,14%
MEPET 7,69 8,02 4,11%
MERCN 14,91 13,89 -7,34%
MERIT 62,50 62,55 0,08%
MERKO 9,58 10,06 4,77%
METRO 2,70 2,71 0,37%
METUR 17,58 19,28 8,82%
MGROS 371,10 368,20 -0,79%
MIATK 784,10 461,30 -69,98%
MIPAZ 41,34 50,10 17,49%
MMCAS 11,40 14,28 20,17%
MNDRS 11,79 14,37 17,95%
MNDTR 18,05 17,97 -0,45%
MOBTL 4,42 4,36 -1,38%
MPARK 136,30 145,30 6,19%
MRGYO 8,74 9,31 6,12%
MRSHL 661,00 698,00 5,30%
MSGYO 9,96 10,04 0,80%
MTRKS 55,45 55,32 -0,23%
MTRYO 6,82 8,19 16,73%
MZHLD 9,62 9,54 -0,84%
NATEN 311,00 311,00 0,00%
NETAS 56,85 58,05 2,07%
NIBAS 21,42 20,26 -5,73%
NTGAZ 18,56 18,38 -0,98%
NTHOL 22,72 21,64 -4,99%
NUGYO 8,48 8,37 -1,31%
NUHCM 347,20 362,00 4,09%
OBASE 29,62 29,08 -1,86%
ODAS 11,07 13,13 15,69%
OFSYM 70,70 68,65 -2,99%
ONCSM 204,50 198,90 -2,82%
ORCAY 11,39 10,81 -5,37%
ORGE 56,60 64,35 12,04%
ORMA 124,10 114,50 -8,38%
OSMEN 240,00 260,00 7,69%
OSTIM 12,46 14,65 14,95%
OTKAR 346,70 385,30 10,02%
OTTO 377,00 411,00 8,27%
OYAKC 78,90 81,75 3,49%
OYAYO 27,52 36,28 24,15%
OYLUM 9,23 8,92 -3,48%
OYYAT 57,60 60,55 4,87%
OZGYO 5,88 5,56 -5,76%
OZKGY 9,00 9,06 0,66%
OZRDN 30,50 42,28 27,86%
OZSUB 32,18 32,59 1,26%
PAGYO 41,40 41,14 -0,63%
PAMEL 157,60 184,40 14,53%
PAPIL 32,74 32,42 -0,99%
PARSN 133,40 132,30 -0,83%
PASEU 89,90 87,30 -2,98%
PCILT 30,20 30,90 2,27%
PEGYO 7,58 7,82 3,07%
PEKGY 25,62 26,70 4,04%
PENGD 9,40 9,49 0,95%
PENTA 23,90 25,44 6,05%
PETKM 20,11 19,83 -1,41%
PETUN 82,05 89,80 8,63%
PGSUS 761,60 819,30 7,04%
PINSU 9,40 9,60 2,08%
PKART 36,88 36,66 -0,60%
PKENT 154,30 165,50 6,77%
PLTUR 15,83 15,88 0,31%
PNLSN 58,30 62,90 7,31%
PNSUT 81,80 90,60 9,71%
POLHO 17,20 17,78 3,26%
POLTK 6923,10 6456,00 -7,24%
PRDGS 9,86 9,25 -6,59%
PRKAB 34,36 36,86 6,78%
PRKME 28,78 31,80 9,50%
PRZMA 48,24 54,90 12,13%
PSDTC 55,45 56,30 1,51%
PSDTC 55,45 56,30 1,51%
PSGYO 5,94 7,37 19,40%
QNBFB 270,30 440,60 38,65%
QNBFL 460,40 798,10 42,31%
QUAGR 6,77 6,76 -0,15%
RALYH 76,05 76,20 0,20%
RAYSG 61,20 74,75 18,13%
REEDR 12,27 19,73 37,81%
RNPOL 29,18 26,34 -10,78%
RODRG 54,80 57,20 4,20%
RTALB 18,07 18,26 1,04%
RUBNS 34,70 34,56 -0,41%
RYGYO 24,80 26,26 5,56%
RYSAS 34,62 37,50 7,68%
SAFKR 30,66 29,28 -4,71%
SAHOL 56,05 61,05 8,19%
SAMAT 17,93 17,60 -1,87%
SANEL 19,67 19,08 -3,09%
SANFM 25,34 25,48 0,55%
SANKO 31,04 26,68 -16,34%
SARKY 43,64 39,52 -10,43%
SASA 44,74 50,16 10,81%
SAYAS 107,80 112,10 3,84%
SDTTR 405,40 379,90 -6,71%
SEGYO 4,45 4,32 -3,01%
SEKFK 16,46 16,65 1,14%
SEKUR 26,70 27,88 4,23%
SELEC 65,55 65,05 -0,77%
SELGD 12,27 11,35 -8,11%
SELVA 15,39 16,58 7,18%
SEYKM 7,64 7,55 -1,19%
SILVR 16,92 16,49 -2,61%
SISE 56,45 55,80 -1,16%
SKBNK 5,59 6,14 8,96%
SKTAS 6,45 5,47 -17,92%
SMART 14,92 22,05 32,34%
SMRTG 81,20 82,45 1,52%
SNGYO 3,28 3,42 4,09%
SNICA 39,24 40,48 3,06%
SNKRN 25,90 28,24 8,29%
SNPAM 54,90 58,10 5,51%
SODSN 65,05 78,45 17,08%
SOKE 26,08 24,24 -7,59%
SOKM 59,30 57,40 -3,31%
SONME 51,00 54,40 6,25%
SRVGY 280,70 296,80 5,42%
SUMAS 208,00 285,60 27,17%
SUNTK 73,40 69,15 -6,15%
SUWEN 25,90 24,70 -4,86%
TARKM 276,20 444,50 37,86%
TATEN 51,65 53,15 2,82%
TATGD 40,00 42,74 6,41%
TAVHL 115,50 127,40 9,34%
TBORG 68,00 61,75 -10,12%
TCELL 53,50 54,90 2,55%
TDGYO 10,84 10,28 -5,45%
TEKTU 4,20 4,16 -0,96%
TERA 34,08 39,08 12,79%
TETMT 2340,00 2197,30 -6,49%
TEZOL 20,89 22,42 6,82%
TGSAS 28,12 27,16 -3,53%
THYAO 219,60 241,80 9,18%
TKFEN 53,05 54,85 3,28%
TKNSA 26,60 26,20 -1,53%
TLMAN 91,80 88,50 -3,73%
TMPOL 52,00 69,95 25,66%
TMSN 125,40 112,50 -11,47%
TNZTP 63,15 61,90 -2,02%
TOASO 273,10 299,00 8,66%
TRCAS 30,34 29,12 -4,19%
TRGYO 31,64 33,80 6,39%
TRILC 16,65 15,82 -5,25%
TSGYO 6,75 6,51 -3,69%
TSKB 7,14 7,78 8,23%
TSPOR 6,89 6,69 -2,99%
TTKOM 23,02 24,24 5,03%
TTRAK 917,00 894,00 -2,57%
TUCLK 88,45 79,10 -11,82%
TUKAS 8,63 9,94 13,18%
TUPRS 160,40 161,52 0,69%
TUREX 31,08 31,04 -0,13%
TURGG 300,00 344,70 12,97%
TURSG 35,34 37,86 6,66%
UFUK 71,20 75,45 5,63%
ULAS 17,02 20,53 17,10%
ULKER 80,45 93,15 13,63%
ULUFA 10,35 10,24 -1,07%
ULUSE 163,90 167,90 2,38%
ULUUN 35,54 34,40 -3,31%
UMPAS 7,46 7,84 4,85%
UNLU 22,42 23,50 4,60%
USAK 11,12 13,79 19,36%
USDTR 2555,80 2580,00 0,94%
UZERB 194,20 185,00 -4,97%
VAKBN 13,36 14,62 8,62%
VAKFN 8,81 9,99 11,81%
VAKKO 94,45 105,40 10,39%
VANGD 19,88 18,04 -10,20%
VBTYZ 81,80 98,30 16,79%
VERTU 41,86 42,48 1,46%
VERUS 163,20 191,10 14,60%
VESBE 16,55 16,98 2,53%
VESTL 66,30 64,65 -2,55%
VKFYO 24,20 24,72 2,10%
VKGYO 2,27 2,43 6,58%
VKING 31,76 30,02 -5,80%
YAPRK 127,80 124,20 -2,90%
YATAS 38,10 39,54 3,64%
YAYLA 7,09 7,81 9,22%
YBTAS 93870,40 78038,20 -20,29%
YEOTK 253,40 247,60 -2,34%
YESIL 5,34 4,78 -11,72%
YGGYO 40,80 40,36 -1,09%
YGYO 2,67 2,46 -8,54%
YKBNK 16,60 19,38 14,34%
YKSLN 13,56 15,77 14,01%
YONGA 54,28 56,20 3,42%
YUNSA 85,00 87,75 3,13%
YYAPI 3,20 3,13 -2,24%
YYLGD 22,40 22,24 -0,72%
Z30EA 113,55 120,10 5,45%
Z30KE 101,60 102,20 0,59%
Z30KP 126,55 129,35 2,16%
ZEDUR 77,45 78,80 1,71%
ZELOT 97,94 99,02 1,09%
ZGOLD 181,70 177,90 -2,14%
ZOREN 5,01 6,21 19,32%
ZPBDL 134,20 133,65 -0,41%
ZPLIB 90,50 98,32 7,95%
ZPT10 62,42 65,10 4,12%
ZPX30 107,05 114,35 6,38%
ZRE20 104,20 109,05 4,45%
ZRGYO 5,34 5,41 1,29%
ZTM15 86,70 89,70 3,34%
Bu sitenin tüm hakları saklıdır Ticaret Gazetesi    rt.moc.isetezagteracit @ ofni